New Steel

We now stock a wide range of new steel including Aluminium Sheet, Angle Iron, Channel Iron, Circular and Rectangular Hollow Section, Flat Bars, Galvanised Sheets and Tubing, Reinforcing Mesh and Solid Round Bars. Note – both equal and unequal angle iron is available.

Our new steel is available in various lengths and sizes. The majority of our stock is available from our Moy office, but delivery is available so feel free to contact us if you have any queries.

Aluminium Sheet

Aluminium Sheet
ALUMINIUM PLATE: Size Available (mts) Size Available (mts)
PLAIN 3MM  2500 X 1250
CHEQ 3MM  2500 X 1250  3000 X 1500

Angle Iron

Angle Iron
ANGLE IRON Size Available (mts) Size Available (mts)
20 X 20 X 3MM 6.1
25 X 25 X 3MM 6.1
25 X 25 X 5MM 6.1
30 X 30 X 3MM 6.1
30 X 30 X 5MM 6.1
40 X 40 X 3MM 6.1
40 X 40 X 5MM 6.1
50 X 50 X 3MM 6.1
50 X 50 X 5MM 6.1
50 X 50 X 6MM 6.1
60 X 60 X 6MM 6.1
70 X 70 X 6MM 6.1
70 X 70 X 8MM 6.1
75 X 50 X 6MM 6.1
80 X 80 X 6MM 6.1
80 X 80 X 8MM 6.1
90 X 90 X 6MM 6.1
100 X 50 X 6MM 6.1
100 X 75 X 8MM 6.0 12.0
100 X 75 X 10MM 6.0 12.0
100 X 100 X 8MM 6.1 12.2
100 X 100 X 10MM 6.1 12.2
120 X 120 X 8MM 6.1 12.2
120 X 120 X 10MM 6.1 12.2
150 X 75 X 10MM 6.1 12.2

Channel Iron

Channel Iron
CHANNEL IRON: Size Available (mts) Size Available (mts) Size Available (mts)
50 X 25 X 3.86KG 6.1
76 X 38 X 5MM 6.1
100 X 50 X 10KG 6.1 12.2
125 X 65 X 15KG 6.1 12.2
150 X 75 X 18KG 6.1 12.2
150 X 90 X 24KG 12.2
180 X 75 X 20KG 12.2
180 X 90 X 26KG 12.2
200 X 75 X 23KG 12.2 14.0
200 X 90 X 30KG 12.2

Circular Hollow Section

Circular Hollow Section
CIRCULAR HOLLOW SECTION Size Available (mts) Size Available (mts) Size Available (mts)
21.3 X 3MM 7.5
26.9 X 2.5MM 7.5
26.9 X 3MM 7.5
33.7 X 2.5MM 7.5
33.7 X 3MM 7.5
42.4 X 2MM 7.5
42.4 X 2.5MM 7.5
42.4 X 3MM 7.5
48.3 X 2MM 7.5
48.3 X 2.5MM 7.5
48.3 X 3MM 7.5
48.3 X 4MM 7.5
60.3 X 3MM 7.5
60.3 X 4MM 7.5
76.1 X 3MM 7.5
76.1 X 4MM 7.5
88.9 X 3MM 7.5
88.9 X 4MM 7.5
101.6 X 3MM 7.5
101.6 X 5MM 7.5
114.3 X 3MM 7.5
114.3 X 5MM 7.5
127.0 X 3MM 7.5
139.7 X 3MM 7.5 12.0
139.7 X 4MM 7.5
152.4 X 5MM 7.5
168.3 X 5MM 7.5

ReBar

ReBar
REBAR Size Available (mts)
10MM 6.0
12MM 6.0
16MM 6.0

Galvanised Sheet

Galvanised Sheet
GALVANISED PLATE: Size Available (mts) Size Available (mts)
1MM  2500 X 1250  3000 X 1500
2MM  2500 X 1250  3000 X 1500
3MM  2500 X 1250  3000 X 1500

Galvanised Tubing

Galvanised Tubing
GALVANISED TUBE Size Available (mts)
GALV PIPE 26.9 X 2.5MM 6.0
GALV PIPE 26.9 X 3MM 6.0
GALV PIPE 33.7 X 2.5MM 6.0
GALV PIPE 33.7 X 3MM 6.0
GALV PIPE 42.4 X 2.5MM 6.0
GALV PIPE 42.4 X 3MM 6.0
GALV PIPE 48.3 X 2.5MM 6.0
GALV PIPE 48.3 X 3MM 6.0
GALV PIPE 60.3 X 2.5MM 6.0
GALV PIPE 60.3 X 3MM 6.0
GALV PIPE 76.1 X 3MM 6.0

Plate/Sheet

Plate/Sheet
STEEL PLATE: Size Available (mts) Size Available (mts)
1.6MM  2500 X 1250
2MM  2500 X 1250  3000 X 1500
3MM  2500 X 1250  3000 X 1500
4MM  2500 X 1250  3000 X 1500
5MM  2500 X 1250  3000 X 1500
6MM  2500 X 1250  3000 X 1500
8MM  2500 X 1250  3000 X 1500
10MM  2500 X 1250  3000 X 1500
12MM  2500 X 1250  3000 X 1500
15MM  2500 X 1250  3000 X 1500
20MM  2500 X 1250  3000 X 1500

Rectangular Hollow Section

Rectangular Hollow Section
RECT HOLLOW SECTION Size Available (mts) Size Available (mts) Size Available (mts)
40 X 20 X 2MM 7.5
50 X 25 X 2MM 7.5
50 X 25 X 2.5MM 7.5
50 X 25 X 3MM 7.5
50 X 30 X 3MM 7.5
60 X 40 X 3MM 7.5
60 X 40 X 4MM 7.5
75 X 50 X 3MM 7.5
75 X 50 X 5MM 7.5
80 X 40 X 3MM 7.5
80 X 40 X 4MM 7.5
80 X 40 X 5MM 7.5
90 X 50 X 3MM 7.5
100 X 50 X 3MM 7.5
100 X 50 X 4MM 7.5
100 X 50 X 5MM 7.5
120 X 60 X 3MM 7.5
120 X 60 X 5MM 7.5
120 X 80 X 6MM 7.5 12.0
150 X 100 X 6MM 7.5 12.0
150 X 100 X 8MM 7.5 12.0
150 X 100 X 10MM 6.0 12.0
160 X 80 X 8MM 6.0 12.0
200 X 100 X 6.3MM 6.0 12.0
200 X 100 X 8MM 6.0 12.0
200 X 100 X 10MM 6.0 12.0
200 X 150 X 6.3M 6.0 12.0
200 X 150 X 8MM 6.0 12.0
200 X 150 X 10MM 6.0 12.0
250 X 150 X 8MM 6.0 12.0
250 X 150 X 10MM 6.0 12.0

Reinforcing Mesh

Reinforcing Mesh
REINFORCING MESH Size Available
A252 Eco 4.8m x 2.4m
A252 Flying Ends 4.8m x 2.4m
A393 Eco 4.8m x 2.4m
A393 Flying End 4.8m x 2.4m

Solid Round Bar

Solid Round Bar
ROUND BAR Size Available (mts)
10MM 6.1
12MM 6.1
16MM 6.1
20MM 6.1
25MM 6.1
32MM 6.1
40MM 6.1
50MM 6.1

Solid Square Bar

Solid Square Bar
SQUARE BAR Size Available (mts)
10MM 6.1
12MM 6.1
16MM 6.1
20MM 6.1
25MM 6.1

Square Hollow Section

Square Hollow Section
SQ HOLLOW SECTION Size Available (mts) Size Available (mts) Size Available (mts)
20 X 20 X 2MM 7.5
20 X 20 X 2.5MM 7.5
25 X 25 X 2MM 7.5
25 X 25 X 2.5MM 7.5
25 X 25 X 3MM 7.5
30 X 30 X 2MM 7.5
30 X 30 X 2.5MM 7.5
30 X 30 X 3MM 7.5
40 X 40 X 2MM 7.5
40 X 40 X 2.5MM 7.5
40 X 40 X 3MM 7.5
40 X 40 X 4MM 7.5
50 X 50 X 2MM 7.5
50 X 50 X 2.5MM 7.5
50 X 50 X 3MM 7.5
50 X 50 X 4MM 7.5
50 X 50 X 5MM 7.5
60 X 60 X 3MM 7.5
60 X 60 X 4MM 7.5
60 X 60 X 5MM 7.5
70 X 70 X 3MM 7.5
70 X 70 X 4MM 7.5
70 X 70 X 5MM 7.5
80 X 80 X 3MM 7.5
80 X 80 X 4MM 7.5
80 X 80 X 5MM 7.5
80 X 80 X 6MM 7.5 12.0
90 X 90 X 3MM 7.5
90 X 90 X 4MM 7.5
90 X 90 X 5MM 7.5
100 X 100 X 3MM 7.5
100 X 100 X 4MM 7.5
100 X 100 X 5MM 7.5
100 X 100 X 6MM 7.5 12.0
100 X 100 X 8MM 7.5 12.0
100 X 100 X 10MM 6.0 12.0
120 X 120 X 4MM 7.5
120 X 120 X 5MM 7.5
120 X 120 X 6MM 6.0 12.0
120 X 120 X 8MM 7.5 12.0
150 X 150 X 5MM 7.5
150 X 150 X 6MM 7.5 12.0
150 X 150 X 8MM 7.5 12.0
150 X 150 X 10MM – 12M 6.0 12.0
180 X 180 X 10MM – 12M 6.0 12.0
200 X 200 X 8MM – 12M 6.0 12.0
200 X 200 X 10MM – 12M 6.0 12.0

Universal Beam

Universal Beam
H/IRON: Size Available (mts) Size Available (mts) Size Available (mts) Size Available (mts)
152 X 89 X 16KG 10.0 12.2 15.3
178 X 102 X 19KG 10.0 12.2 14.0 15.3
203 X 102 X 23KG 10.0 12.2 14.0 15.3
203 X 133 X 25KG 10.0 12.2 15.3
203 X 133 X 30KG
10.0 12.2 15.3
254 X 102 X 25KG 12.2 15.3
254 X 146 X 31KG 10.0 12.2 14.0 15.3
254 X 146 X 37KG 10.0 12.2 15.3
254 X 146 X 43KG 12.2 15.3
305 X 165 X 40KG 10.0 12.2 15.3
305 X 165 X 54KG 12.2 15.3
356 X 171 X 45KG 12.2 15.3

Universal Column

Universal Column
H/IRON: Size Available (mts) Size Available (mts) Size Available (mts) Size Available (mts)
203 X 102 X 23KG 10.0 12.2 14.0 15.3
203 X 133 X 25KG 10.0 12.2 15.3
203 X 133 X 30KG
10.0 12.2 15.3
254 X 102 X 25KG 12.2 15.3
254 X 146 X 31KG 10.0 12.2 14.0 15.3
254 X 146 X 37KG 10.0 12.2 15.3
254 X 146 X 43KG 12.2 15.3
305 X 165 X 40KG 10.0 12.2 15.3
305 X 165 X 54KG 12.2 15.3
356 X 171 X 45KG 12.2 15.3

Mesh Panels

Mesh Panels
MESH PANELS: Size Available (mts) Size Available (mts) Size Available (mts) Size Available (mts)
8 X 4 1″ INCH X 2.5MM (12G)
8 X 4 1″ INCH X 2.5MM GALV (12G)
8 X 4 2″ INCH X 3MM GALV (10G)
8 X 4 2″ INCH X 3MM (10G)
8 X 4 2″ INCH X 4MM (8G)
8 X 4 3″ INCH X 4MM (8G)

Flat bar

Flat bar
FLAT BAR Size Available (mts)
25 X 6MM 6.1
25 X 8MM 6.1
30 X 6MM 6.1
30 X 8MM 6.1
30 X 10MM 6.1
40 X 5MM 6.1
40 X 6MM 6.1
40 X 8MM 6.1
40 X 10MM 6.1
40 X 12MM 6.1
50 X 5MM 6.1
50 X 6MM 6.1
50 X 8MM 6.1
50 X 10MM 6.1
50 X 12MM 6.1
50 X 20MM 6.1
60 X 6MM 6.1
60 X 8MM 6.1
60 X 10MM 6.1
70 X 6MM 6.1
70 X 8MM 6.1
70 X 10MM 6.1
75 X 6MM 6.1
75 X 8MM 6.1
75 X 10MM 6.1
80 X 6MM 6.1
80 X 8MM 6.1
80 X 10MM 6.1
90 X 6MM 6.1
90 X 8MM 6.1
90 X 10MM 6.1
90 X 12MM 6.1
100 X 6MM 6.1
100 X 8MM 6.1
100 X 10MM 6.1
100 X 12MM 6.1
120 X 8MM 6.1
120 X 10MM 6.1
130 X 10MM 6.1
130 X 12MM 6.1
130 X 20MM 6.1
150 X 6MM 6.1
150 X 8 MM 6.1
150 X 10MM 6.1
150 X 12MM 6.1
150 X 15MM 6.1
150 X 20MM 6.1
180 X 10MM 6.1
180 X 12MM 6.1
180 X 15MM 6.1
200 X 8MM 6.1
200 X 10MM 6.1
200 X 15MM 6.1
250 X 10MM 6.1
300 X 10MM 6.1

Chequer Plate

Chequer Plate
CHEQUER PLATE Size Available (mts) Size Available (mts)
3MM  2500 X 1250  3000 X 1500
4.5MM  2500 X 1250  3000 X 1500
6MM  2500 X 1250

Our Locations

Deliveries throughout Ireland - Dublin: 087 359 4991

Armagh
Armagh

Armagh

84 Armagh Road, Dungannon, BT71 7JA

028 3754 9092
Mallusk
Mallusk

Mallusk

Trench Rd, Newtownabbey, Belfast, BT36 4TY

028 9083 6252
Coleraine
Coleraine

Coleraine

6 Riversdale Road, Coleraine, BT52 1XA

028 7035 1404
Campsie
Campsie

Campsie

Site 32 McLean Rd, Campsie, BT47 3XX

028 7181 2727